Ibuprofen
Dosages for Ibuprofen medicines for various weights
We do not recommend ibuprofen for children under 6 months of age
| Medicine | May Give Every | 11-16 lbs. | 17-21 lbs. | 22-32 lbs. | 33-43 lbs. | 44-54 lbs. | 55-64 lbs. |
|---|---|---|---|---|---|---|---|
| Chewable Tablets 100 mg | 6 hours | - | - | 1 tab. | 1-1/2 tab. | 2 tab. | 2-1/2 tab. |
| Chewable Tablets 50 mg | 6 hours | - | - | 2 tab. | 3 tab. | 4 tab. | 5 tab. |
| DROPS 50 mg/1.25 mL* | 6 hours | 1 dppr. 1.25mL | 1-1/2 dppr. 1.875mL | 2 dppr. 2.5mL | 3 dppr. 3.75mL | - | - |
| Suspension 100 mg/5 mL | 6 hours | 2.5 mL | 3.75 mL | 5 mL | 7.5 mL | 10 mL | 12.5 mL |
| Tablets 200 mg | 6 hours | - | - | - | - | 1 tab. | 1-1/2 tab. |
Customized from Ibuprofen v0.1 7/8/2025

